| Season | Intervention | Farmers’ practice | FLD yield (q/ha) | Yield (q/ha) in farmers’ practice | % increase in yield |
| Kharif, 2024 | Demonstration of High Protein Rice Variety CR Dhan 310 | Cultivation of rice var Lalat | 39.5 | 35.4 | 11..58% |
| Kharif, 2024 | Demonstration on Weed Management in maize | Hand weeding at 25 DAS | 45.4 | 35.3 | 28.615 |
| Kharif, 2024 | Demonstration on Polythene mulching in chilli for higher yield and profitability | Manual weeding done | 163.7 | 128.6 | 27.3 |
| Kharif, 2023 | Demonstration on Management of Fall Army Worm in maize | Spraying with Profenophos @ 1l/ha after observation of pest infestation | 45.5 | 35.6 | 0.278 |
| Kharif, 2023 | Demonstration of Improved Ragi Variety Arjuna in Kharif | Cultivation of local variety Sitri Mandia | 13.85 | 8.44 | 0.6409 |
| Kharif, 2023 | Demonstration on yard long bean variety for tolerance to YMV | Cultivation of local variety Sautuni | 184.3 | 154.1 | 19.5% |
| Kharif, 2022 | Field capacity- 0.24 ha/day with petrol engine, 89.7% weeding efficiency and less than 1% plant damage. It has set of 2 circular discs with 4 no. of weeding tynes fixed on each disc. | Use of spade for weeding (manual weeding) | Labour Requirement (MD/ha): 8 |
Labour Requirement (MD/ha): 45 |
% of decrease in Labour Requirement: 562% |
| Kharif, 2022 | Use of single row vegetable transplanter | Manual Transplanting | Labour Requirement (MD/ha): 22 |
Labour Requirement (MD/ha): 40 |
Labour saving: 18 |